Melaleuca uncinata | Melaleuca uncinata |
|
|
Description:Flowers | Description:Flowers and leaves | ||
Location:Pinkawillinie Conservation Park, Eyre Peninsula, South Australia | Location:Pinkawillinie Conservation Park, Eyre Peninsula, South Australia | ||
GPS coordinates:33°04.2720S, 136°12.2540E | GPS coordinates:33°04.2720S, 136°12.2540E | ||
Date of photo:13 November 2014 | Date of photo:13 November 2014 | ||
Field No.:2916 | Field No.:2916 | ||
Melaleuca uncinata | Melaleuca uncinata | ||
Description:Plant | Description:Plant on roadside | ||
Location:Pinkawillinie Conservation Park, Eyre Peninsula, South Australia | Location:Pinkawillinie Conservation Park, Eyre Peninsula, South Australia | ||
GPS coordinates:33°04.2720S, 136°12.2540E | GPS coordinates:33°04.2720S, 136°12.2540E | ||
Date of photo:13 November 2014 | Date of photo:13 November 2014 | ||
Field No.:2916 | Field No.:2916 |
References (accessed 3 February 2018):
https://florabase.dpaw.wa.gov.au/browse/profile/5984
http://www.florabank.org.au/lucid/key/species%20navigator/media/html/Melaleuca_uncinata.htm
http://saseedbank.com.au/species_information.php?rid=2891
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 3 February 2018
Page edited 12 February 2018
© Roger Fryer and Jill Newland 2018